<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Science &#187; Environmental Science and Ecology</title>
	<atom:link href="http://www.chinascience.org/article/environmental-science-and-ecology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinascience.org</link>
	<description>New Science in China, and science articles.</description>
	<lastBuildDate>Tue, 21 Jul 2009 01:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Anaplastic oligodendroglioma: a case report with characteristic cytologicfeatures, including minigemistocytes</title>
		<link>http://www.chinascience.org/151.html</link>
		<comments>http://www.chinascience.org/151.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[Acta Cytologica]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/151.html</guid>
		<description><![CDATA[BACKGROUND: Absolute criteria for grading oligodendrogliomas are somewhatpoorly defined in contrast to those for grading astrocytic tumors, and cytologic features ofanaplastic oligodendrogliomas have been poorly described. CASE: A 63-year-old man presented with atoppling gait. Radiologic examination revealed a 7-cm mass with calcifications in the right frontallobe. Intraoperative smears of the tumor showed hypercellular, loosely cohesive [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Absolute criteria for grading oligodendrogliomas are somewhatpoorly defined in contrast to those for grading astrocytic tumors, and cytologic features ofanaplastic oligodendrogliomas have been poorly described. CASE: A 63-year-old man presented with atoppling gait. Radiologic examination revealed a 7-cm mass with calcifications in the right frontallobe. Intraoperative smears of the tumor showed hypercellular, loosely cohesive cell clusters andsingle cells with nuclear pleomorphism, numerous apoptotic cells and no discernible fibrillaryprocesses. <span id="more-151"></span> Many bland-looking round cells with cyanophilic cytoplasm and eccentrically locatednuclei, so-called minigemistocytes, were intermingled among atypical cells. Cryostat sections showedcellular nests consisting of tumor cells with oval nuclei and clear cytoplasm. These cells wereproliferating in the finely reticulated vascular stroma, and the tumor had an infiltrative marginwith areas of focal necrosis and numerous calcifications. The diagnosis of anaplasticoligodendroglioma, World Health Organization grade 3, was made, and the results of fluorescence insitu hybridization (chromosome 1q deletion) supported the diagnosis. CONCLUSION: Intraoperativediagnosis of anaplastic oligodendroglioma may not be easy but is possible with judiciousconsideration of several features: high cellularity, no fibrillary processes, nuclear atypia,pleomorphism, abundant apoptotic cells, occasional mitotic figures, coagulative necrosis,endothelial hyperplasia and characteristic conspicuous minigemistocytes.</p>
<p>Mitsuhashi,T　Shimizu,Y　Ban,S　Ogawa,F　Matsutani,M　Shimizu,M　Hirose,T<br />
Department of Pathology, Saitama Medical School, Saitama, Japan.mitsut@mail.tains.tohoku.ac.jp </p>
<p>Diagnostic　 Undifferentiated　 Neoplasms　 Cancer cells grading systemIntraoperative</p>
<p>I***ssue 4,5,6 finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/151.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerebrotendinous xanthomatosis:a case report.</title>
		<link>http://www.chinascience.org/150.html</link>
		<comments>http://www.chinascience.org/150.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[c]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/150.html</guid>
		<description><![CDATA[BACKGROUND: Cerebrotendinous xanthomatosis is a rare, autosomal recessive,inherited lipid storage disease characterized by accumulation of cholestanol and cholesterol in mosttissues. The disease is caused by mutations in the sterol 27-hydroxylase gene, leading to a blockin bile synthesis, with accumulation of substrates for this enzyme, including cholesterol, resultingin an increase in the conversion of cholesterol to [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Cerebrotendinous xanthomatosis is a rare, autosomal recessive,inherited lipid storage disease characterized by accumulation of cholestanol and cholesterol in mosttissues. The disease is caused by mutations in the sterol 27-hydroxylase gene, leading to a blockin bile synthesis, with accumulation of substrates for this enzyme, including cholesterol, resultingin an increase in the conversion of cholesterol to cholestanol. <span id="more-150"></span>CASE: A 26-year-old woman presentedwith gradually increasing bilateral ankle swelling. She had a history of bilateral cataracts andleft-sided hemiparesis. She had mental retardation, with a history of delayed milestone development.Her serum cholesterol levels were elevated. Aspiration of both ankle swellings revealed histiocytesand many foreign body giant cells. There were numerous rectangular to rhomboid crystals in thebackground. CONCLUSION: Very few articles are available on the cytologic features of tendinousxanthomas; hence we tried to highlight these features.</p>
<p>Srinivas,BH　Patnayak,R　Rao,IS　Prayaga,A　Khan,AK　Narasimhlu,G<br />
Department of Pathology, Nizam&#8217;s Institute of Medical Sciences, Hyderabad,Andhra Pradesh, India. </p>
<p>Xanthomatosis, Cerebrotendinous　 Cholesterol brief historical notes,excludes case histories</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/150.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multicystic nephroma: a case report</title>
		<link>http://www.chinascience.org/149.html</link>
		<comments>http://www.chinascience.org/149.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[m]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/149.html</guid>
		<description><![CDATA[BACKGROUND: Cystic nephroma is an uncommon pediatric renal neoplasm. It needsto be differentiated from cystic partially differentiated nephroblastoma and from other renalneoplasms showing extensive cystic change. It is scantily reported in the cytology literature. CASE:A 7-month-old female with a left-sided abdominal lump was diagnosed as having cystic Wilms&#8217; tumoron computed tomography. Fine needle aspiration cytology [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Cystic nephroma is an uncommon pediatric renal neoplasm. It needsto be differentiated from cystic partially differentiated nephroblastoma and from other renalneoplasms showing extensive cystic change.<span id="more-149"></span>  It is scantily reported in the cytology literature. CASE:A 7-month-old female with a left-sided abdominal lump was diagnosed as having cystic Wilms&#8217; tumoron computed tomography. Fine needle aspiration cytology showed cellular smears composed ofmonomorphic, round to oval cells, suggestive of a small round cell tumor, possibly rhabdomyosarcoma.However, histopathologic examination showed it to be a multicystic nephroma. On review of thecytologic smears, the blastemal component was absent. CONCLUSION: This case highlights 1 extreme andunexpected cytologic appearance of cystic nephroma; it may result in misdiagnosis.</p>
<p>Gupta,R　Dhingra,K　Singh,S　Nigam,S　Jain,S<br />
Department of Pathology, Maulana Azad Medical College, New Delhi, India. </p>
<p>Renal　 Nephroblastoma　 Neoplasms Case Report </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/149.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sporotrichosis in an HIV-positive man with oral lesions:a case report</title>
		<link>http://www.chinascience.org/148.html</link>
		<comments>http://www.chinascience.org/148.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[s]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/148.html</guid>
		<description><![CDATA[BACKGROUND: Sporotrichosis is a granulomatous fungal infection caused bySporothrix schenckii, which frequently causes cutaneous or lymphocutaneous lesions and rarely hasoral manifestations. CASE: A 38-year-old, white, HIV-positive man complained of a 5.0-cm,symptomatic, ulcerated lesion with thin, superficial granulation in the soft palate extending to theuvula. Exfoliative cytology of this oral lesion showed chronic granulomatous inflammatoryalterations and [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Sporotrichosis is a granulomatous fungal infection caused bySporothrix schenckii, which frequently causes cutaneous or lymphocutaneous lesions and rarely hasoral manifestations. <span id="more-148"></span> CASE: A 38-year-old, white, HIV-positive man complained of a 5.0-cm,symptomatic, ulcerated lesion with thin, superficial granulation in the soft palate extending to theuvula. Exfoliative cytology of this oral lesion showed chronic granulomatous inflammatoryalterations and extracellular fungal structures consisting of periodic acid-Schiff-positive buddingcells and spherical or elongated (cigar bodies) free spore forms. CONCLUSION: The clinical andcytologic findings allowed the diagnosis of sporotrichosis, demonstrating the importance ofcytodiagnosis in fungal diseases.</p>
<p>Fontes,PC　Kitakawa,D　Carvalho,YR　Brandao,AA　Cabral,LA　Almeida,JD<br />
Postgraduate Program in Oral Biopathology and Department of Biosciences andOral Diagnosis, Sao Jose dos Campos Dental School, Sao Jose dos Campos, Sao Paulo, Brazil. </p>
<p>Lesion, NOS　 Oral　 Sporotrichosis Male population group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/148.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine needle aspiration cytology in follicular dendritic cell sarcoma:areport of two cases</title>
		<link>http://www.chinascience.org/147.html</link>
		<comments>http://www.chinascience.org/147.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[f]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/147.html</guid>
		<description><![CDATA[BACKGROUND: Since the first description of extranodalfollicular dendriticcell sarcoma in 1994, there has been a gradual increase in understanding of the morphologic featuresand clinical presentation of this tumor. However, difficulties persist in making cytologicdiagnosis. CASES: Two cases of follicular dendritic cell sarcoma with fine needle aspirationcytology (FNAC) findings were reported. The first patient was a [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Since the first description of extranodalfollicular dendriticcell sarcoma in 1994, there has been a gradual increase in understanding of the morphologic featuresand clinical presentation of this tumor. <span id="more-147"></span> However, difficulties persist in making cytologicdiagnosis. CASES: Two cases of follicular dendritic cell sarcoma with fine needle aspirationcytology (FNAC) findings were reported. The first patient was a Chinese woman who presented with aright tonsillar mass, which was followed by right submandibular recurrence. The second patient was aChinese man with known history of Castleman&#8217;s disease of the nasopharynx complicated by folliculardendritic cell sarcoma, followed by tumor recurrence in cervical lymph nodes. FNAC of both recurrentcases showed isolated or syncytial sheets of tumor cells containing eosinophilic granularcytoplasm, ill-defined cell borders, round to oval nuclei, solitary round eosinophilic nucleoli andfine chromatin. CONCLUSION: The tumor cells in follicular dendritic cell sarcoma show cytologicfeatures reminiscent of native follicular dendritic cells but with a greater than expected cellnumber and nuclear pleomorphism. These cells may be immunohistochemically inert for folliculardendritic cell markers CD21 and CD35. A presumptive diagnosis on the basis of cytologic examinationis possible when paying attention to the subtle morphologic features.</p>
<p>Fan,YS　Ng,WK　Chan,A　Chan,GS　Tsang,J　Chim,CS　Ip,P<br />
Department of Pathology and Clinical Biochemistry, Queen Mary Hospital, HongKong SAR, China. fanyuenshan@hotmail.com </p>
<p>Dendritic Cells　 Malignant neoplasm musculoskeletal　 Neoplasms Fine needlebiopsy, NOS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/147.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intraoperative cytologic diagnosis of symptomatic carcinoma (pulmonary smallcell carcinoma) metastatic to the pituitary gland:a case report</title>
		<link>http://www.chinascience.org/146.html</link>
		<comments>http://www.chinascience.org/146.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:45:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[i]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/146.html</guid>
		<description><![CDATA[BACKGROUND: Carcinoma metastatic to the pituitary gland is infrequent and hasbeen reportedly detected in approximately 1% of pituitary surgical cases. It may masquerade as apituitary adenoma both clinically and radiologically. CASE: A 49-year-old man presented with a1-month history of severe headache, diplopia and blurred vision. Neurologic examination revealedbitemporal hemianopsia and left sixth nerve palsy. The [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Carcinoma metastatic to the pituitary gland is infrequent and hasbeen reportedly detected in approximately 1% of pituitary surgical cases. It may masquerade as apituitary adenoma both clinically and radiologically. <span id="more-146"></span> CASE: A 49-year-old man presented with a1-month history of severe headache, diplopia and blurred vision. Neurologic examination revealedbitemporal hemianopsia and left sixth nerve palsy. The initial radiologic diagnosis based onmagnetic resonance imaging was pituitary adenoma. A biopsy of the lesion was performed. Whileintraoperative frozen section examination could not completely exclude an &#8220;atypical&#8221; pituitaryadenoma, cytologic touch imprint findings were diagnostic of metastatic small cell carcinoma.Subsequently, additional workup revealed that the patient had a mass lesion in the right lung andright-sided mediastinal lymphadenopathy on chest computed tomography. This was a rare case ofpituitary metastasis as the first manifestation of an occult malignancy. CONCLUSION: Forintraoperative diagnosis at the time ofpituitary surgery, cytologic imprints can be used reliably tomake a diagnosis not only of pituitary adenoma but also of metastatic lesions. It is appropriate incurrent neuropathology practice that the imprint method be used as the sole modality forintraoperative consultation for pituitary lesions.</p>
<p>Takei,H　Buckleair,L　Goodman,JC　Powell,SZ<br />
Department of Pathology and Laboratory Medicine, Baylor College of Medicine,Houston, Texas 77030-3498, USA. htakei@bcm.tmc.edu </p>
<p>Carcinoma　 Diagnostic　 Metastatic to　 Lesion, NOS Adenoma</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/146.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testicular juvenile granulosa cell tumor:a case report</title>
		<link>http://www.chinascience.org/145.html</link>
		<comments>http://www.chinascience.org/145.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[t]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/145.html</guid>
		<description><![CDATA[BACKGROUND: Juvenile granulosa cell tumors of the testis are rare gonadalstromal tumors of the pediatric age. They represent the most common neoplasms of the testis in thefirst 6 months of life. A testicular cystic mass is detected, or it can appear as an abdominal oringuinal mass. Differential diagnosis for testicular tumors at this age includes [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Juvenile granulosa cell tumors of the testis are rare gonadalstromal tumors of the pediatric age. They represent the most common neoplasms of the testis in thefirst 6 months of life. A testicular cystic mass is detected, or it can appear as an abdominal oringuinal mass. Differential diagnosis for testicular tumors at this age includes teratoma, simplecyst, epidermoid cyst, lymphangioma and testicular torsion.<span id="more-145"></span>  Association with ambiguous genitalia andsex chromosome abnormalities has been reported. Orchiectomy alone is recommended, because no caseof metastasis or recurrence has been reported. CASE: We report a case of a 3-month-old male infantwith a testicular juvenile granulosa cell tumor mass initially evaluated by fine needle biopsy,which disclosed single or cohesive groups of vimentin, alpha-inhibin and S-100-positive spindlecells with regular nuclei and fine chromatin and inconspicuous nucleoli. Orchiectomy was performed,and histology revealed a juvenile granulosa cell tumor. CONCLUSION: Even though juvenile granulosacell tumor is the most common neoplasm of the testis in the first 6 months of life, we found noreports describing its cytologic features. In this setting, fine needle aspiration cytology is auseful tool for initial and therapeutic management.</p>
<p>Barroca,H　Gil-da-Costa,MJ　Mariz,C<br />
Anatomy and Pathology Service, Sao Joao Hospital, Porto, Portugal.hbarroca@gmail.com </p>
<p>Neoplasms　 Juvenile　 Granulosa Cells　 month Testis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/145.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary intramuscular infestation of Echinococcus granulosus misdiagnosed asa soft tissue tumor:a case report</title>
		<link>http://www.chinascience.org/144.html</link>
		<comments>http://www.chinascience.org/144.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[p]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/144.html</guid>
		<description><![CDATA[BACKGROUND: The occurrence of a primary intramuscular infestation ofEchinococcus granulosus is extremely rare. CASE: A 70-year-old woman with primary skeletal musclehydatidosis initially presented with a soft tissue mass. Clinical and radiologic examinationrevealed a huge cystic mass in the right quadriceps muscle without any visceral organ involvement.Since the differential diagnosis included a soft tissue tumor, fine [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: The occurrence of a primary intramuscular infestation ofEchinococcus granulosus is extremely rare. CASE: A 70-year-old woman with primary skeletal musclehydatidosis initially presented with a soft tissue mass. <span id="more-144"></span>Clinical and radiologic examinationrevealed a huge cystic mass in the right quadriceps muscle without any visceral organ involvement.Since the differential diagnosis included a soft tissue tumor, fine needle aspiration cytology wasperformed, and a diagnosis of hydatid disease was made. CONCLUSION: This very rare case of primaryintramuscular infestation of E granulosus was clinically misdiagnosed as a soft tissue tumor.Hydatid disease, albeit rare, should be considered in the differential diagnosis of a soft tissuemass.</p>
<p>Insabato,L　Marino,G　Fazioli,F　Iacono,V　Mascolo,M　Palombini,L<br />
Section of Pathology, Department of Biomorphological and Functional Sciences,University of Naples &#8220;Federico II&#8221;, Naples, Italy. insabato@unina.it </p>
<p>　Soft tissues, NOS　 Neoplasms　 Echinococcus granulosus　 Mass, NOSDifferential diagnostic aspects</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/144.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mycobacterium kansasii infection diagnosed by pleural fluid cytology:a casereport</title>
		<link>http://www.chinascience.org/143.html</link>
		<comments>http://www.chinascience.org/143.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[m]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/143.html</guid>
		<description><![CDATA[BACKGROUND: Identification of disseminated nontuberculous Mycobacteriuminfection is a challenge, especially when it occurs in patients without a known cause ofimmunosuppression. Acid-fast organisms in the pleural fluid are rare and easily missed, especiallywhen they occur in patients without a clinical suspicion of infection. The classical cytologicpicture of tuberculous pleural fluid with lymphocytosis and paucity of mesothelial [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Identification of disseminated nontuberculous Mycobacteriuminfection is a challenge, especially when it occurs in patients without a known cause ofimmunosuppression. Acid-fast organisms in the pleural fluid are rare and easily missed, especiallywhen they occur in patients without a clinical suspicion of infection. <span id="more-143"></span>The classical cytologicpicture of tuberculous pleural fluid with lymphocytosis and paucity of mesothelial cells is notseen. CASE: A 57-year-old man presented with chronic neutrophilia of unknown etiology together withchest pain and bilateral pleural effusions. Pleural fluid cytology revealed organisms seen in thecytoplasm of numerous macrophages and neutrophils, creating a &#8220;negative image&#8221; on Diff-Quik smears.Acid-fast stains demonstrated intracellular acid-fast bacilli consistent with mycobacteria.Microbiologic studies with DNA probe technology resulted in identification of the mycobacterialorganism as Mycobacterium kansasii. CONCLUSION: Nontuberculous Mycobacterium should be included inthe differential diagnosis in patients with inflammatory, exudative pleural effusions.</p>
<p>Domfeh,AB　Nodit,L　Gradowski,JF　Bastacky,S<br />
Department of Pathology, University of Pittsburgh Medical Center, Pittsburgh,Pennsylvania, and University of Alabama, Birmingham, Alabama 15213, USA. </p>
<p>Liquid substance　 Fast　 Organisms (MeSH Category) Acids</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/143.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine needle aspiration cytology of juvenile hyaline fibromatosis:casereport</title>
		<link>http://www.chinascience.org/142.html</link>
		<comments>http://www.chinascience.org/142.html#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[f]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/142.html</guid>
		<description><![CDATA[BACKGROUND: Juvenile hyaline fibromatosis (YHF) is a rare inherited disordercharacterized by tumorous growth of hyalinized fibrous tissue. No report on cytomorphology of thiscondition is available in English on MEDLINE. CASE REPORT: A 6-year-old girl had multiple nontendernodules on both ear lobes, nose and scalp. Fine needle aspiration of the nodule on the left earrevealed benign, [...]]]></description>
			<content:encoded><![CDATA[<p>BACKGROUND: Juvenile hyaline fibromatosis (YHF) is a rare inherited disordercharacterized by tumorous growth of hyalinized fibrous tissue. No report on cytomorphology of thiscondition is available in English on MEDLINE. CASE REPORT: A 6-year-old girl had multiple nontendernodules on both ear lobes, nose and scalp. <span id="more-142"></span>Fine needle aspiration of the nodule on the left earrevealed benign, spindle-shaped cells with an eosinophilic ground substance in the background. Thediagnosis of JHF was made following cytologic and histopathologic studies. CONCLUSION: Fine needleaspiration cytology is reliable for the diagnosis of JHF.</p>
<p>Geethamani,V　Ravindra,S　Reddy,VV<br />
Department of Pathology, Kempegowda Institute of Medical Sciences, andVictoria Hospital, Bangalore, India. drgeethavenkat@yahoo.co.in </p>
<p>Fine needle biopsy, NOS　 Diagnostic Juvenile Fibromatosis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/142.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

