<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Science &#187; q</title>
	<atom:link href="http://www.chinascience.org/papers/q/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chinascience.org</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jul 2009 01:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantum Cryptography:A Survey</title>
		<link>http://www.chinascience.org/213.html</link>
		<comments>http://www.chinascience.org/213.html#comments</comments>
		<pubDate>Sat, 14 Jun 2008 14:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Physical Sciences and Engineering]]></category>
		<category><![CDATA[Computing Surveys]]></category>
		<category><![CDATA[q]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/213.html</guid>
		<description><![CDATA[We survey some results in quantum cryptography. After a brief introduction toclassical cryptography, we provide the quantum-mechanical background needed to present somefundamental protocols from quantum cryptography.   In particular, we review quantum key distributionvia the BB84 protocol and its security proof, as well as the related quantum bit commitment protocoland its proof of insecurity.
DAGMAR [...]]]></description>
			<content:encoded><![CDATA[<p>We survey some results in quantum cryptography. After a brief introduction toclassical cryptography, we provide the quantum-mechanical background needed to present somefundamental protocols from quantum cryptography. <span id="more-213"></span>  In particular, we review quantum key distributionvia the BB84 protocol and its security proof, as well as the related quantum bit commitment protocoland its proof of insecurity.</p>
<p>DAGMAR BRUSS　GABOR ERDELYI　TIM MEYER　TOBIAS RIEGE　JOERG ROTHE<br />
Institut fuer Theoretische Physik, Heinrich-Heine-Universitaet Duesseldorf,40225 Duesseldorf, Germany<br />
quantum bit commitment quantum cryptography quantum key distribution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/213.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualitative and quantitative analysis of cytologic assessment of astrocytoma, oligodendroglioma and oligoastrocytoma</title>
		<link>http://www.chinascience.org/88.html</link>
		<comments>http://www.chinascience.org/88.html#comments</comments>
		<pubDate>Wed, 02 Apr 2008 03:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Science and Ecology]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Acta Cytologica]]></category>
		<category><![CDATA[q]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/88.html</guid>
		<description><![CDATA[OBJECTIVE: To evaluate the usefulness of intraoperative cytology for differential diagnoses of astrocytoma, oligodendroglioma and oligoastrocytoma. STUDY DESIGN: Qualitative analysis of cytologic features of the 3 brain tumors was conducted using intraoperative touch or squash preparations that were stained with the Papanicolaou method, targeting the cellular density, cytoplasmic and nuclear profiles and blood vessel morphology. [...]]]></description>
			<content:encoded><![CDATA[<p>OBJECTIVE: To evaluate the usefulness of intraoperative cytology for differential diagnoses of astrocytoma, oligodendroglioma and oligoastrocytoma. STUDY DESIGN: Qualitative analysis of cytologic features of the 3 brain tumors was conducted using intraoperative touch or squash preparations that were stained with the Papanicolaou method, targeting the cellular density, cytoplasmic and nuclear profiles and blood vessel morphology. <span id="more-88"></span>In addition, we attempted a computer-assisted image analysis of tumor cell nuclei and compared the results with qualitative observations. RESULTS: Astrocytomas were characterized by many fibrillary cytoplasmic processes and large, irregular nuclei. Oligodendrogliomas were characterized by small, round nuclei and a fine, delicate capillary network. In both tumors of a higher grade, anaplastic large nuclei and proliferating endothelial cells were noted. Oligoastrocytomas showed combined cytologic profiles of astrocytomas and oligodendrogliomas. Quantitative studies suggested thatnuclei of oligodendroglial tumors were significantly rounder than those of astrocytomas. In general, the quantitative results were consistent with the qualitative observations. CONCLUSION; Cytologic evaluation using touch or squash preparations is of great help for intraoperative differential diagnosis of astrocytoma, oligodendroglioma and oligoastrocytoma. Cytologic as well as histologic assessment should be conducted at the intraoperative diagnosis of these tumors.</p>
<p>Inagawa,H　Ishizawa,K　Hirose,T<br />
Department of Pathology, Saitama Medical University, Saitama, Japan.</p>
<p>Adolescent　 Adult　 Aged　 Aged, 80 and over Astrocytoma Brain Neoplasms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/88.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative analysis of temporal and spatial variations of chondrocytebehavior in engineered cartilage during long-term culture</title>
		<link>http://www.chinascience.org/28.html</link>
		<comments>http://www.chinascience.org/28.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 01:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Sciences]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>
		<category><![CDATA[Annals of Biomedical Engineering]]></category>
		<category><![CDATA[q]]></category>

		<guid isPermaLink="false">http://www.chinascience.org/28.html</guid>
		<description><![CDATA[  Park,K; Min,BH; Han,DK; Hasty,K 
Abstract In this work, we present the fact that chondrocyte activity differs inrelation to their position in an engineered cartilage construct. Chondrocytes from porcine articularcartilage were cultured in a monolayer. Then the cell/extracellular matrix (ECM) membrane waspeeled off and centrifuged into a three-dimensional (3D) pellet-type construct. Cultivated in astatic [...]]]></description>
			<content:encoded><![CDATA[<p>  Park,K; Min,BH; Han,DK; Hasty,K </p>
<p>Abstract In this work, we present the fact that chondrocyte activity differs inrelation to their position in an engineered cartilage construct. Chondrocytes from porcine articularcartilage were cultured in a monolayer. <span id="more-28"></span>Then the cell/extracellular matrix (ECM) membrane waspeeled off and centrifuged into a three-dimensional (3D) pellet-type construct. Cultivated in astatic condition, the constructs were harvested at specific time intervals (1, 2, 3, and 5 weeks)and manually cored using a biopsy punch to separate the core from the remaining construct. Theresultant parts, core and peripheral remnant were thus obtained and subjected to analysisindividually. Cell density (10(6 )cells/cm(3)) of the core was significantly higher at 1 week thanthat of the periphery but this trend was reversed at later time points. Cell viability wasremarkably better in the peripheral tissue. Alcian blue staining of glycosaminoglycan (GAG) revealedan intense blue staining from the periphery, exhibiting a steep gradient in distribution of GAGconcentration. The gene expression ratio of collagen type II to I appeared to be more altered in theperiphery, possibly suggesting cell dedifferentiation, especially at later time points (>2 weeks).The mRNA levels of matrix metalloproteinase-1 (MMP-1) and MMP-13 remained in the normal range,whereas collagen type X expression was more significantly upregulated at the periphery. This studyshowed that chondrocyte behavior could be highly variable in the extent of their proliferation,differentiation and dedifferentiation, depending on their physical location within 3D engineeredcartilage construct.  </p>
<p>Keywords Cartilage, Articular; Chondrocytes  </p>
<p>Annals of Biomedical Engineering<br />
0090-6964, Volume 35, Issue 3, 2007, Pages 3-428 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.chinascience.org/28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
